Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Tareas | - | 129 | 129 |
| Soporte | - | - | - |
| Errores | - | 5 | 5 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Inmediata | - | - | - |
| Urgente | - | - | - |
| Alta | - | - | - |
| Normal | - | 134 | 134 |
| Baja | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Andrés Romero | - | 47 | 47 |
| Cesar Madrid | - | 32 | 32 |
| Diana Panchana | - | 46 | 46 |
| Edgar Carvajal | - | 5 | 5 |
| Jose Orlando | - | - | - |
| sandra orellana | - | 4 | 4 |
| [none] | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Andrés Romero | - | - | - |
| Cesar Madrid | - | - | - |
| Diana Panchana | - | - | - |
| Edgar Carvajal | - | - | - |
| Jose Orlando | - | 96 | 96 |
| sandra orellana | - | 38 | 38 |